Zero Turn Mowers
| MODEL | ENGINE POWER | DECK | DECK SIZE | FUEL OPTIONS | FEATURES |
|---|---|---|---|---|---|
| Z915E | 19 kW (25 hp) | 7-Iron™ II Deck | 122 cm (48 in.), 137 cm (54 in.), 152 cm (60 in.) | Petrol | Brake-N-Go hand brake, Pneumatic Front tyres |
| Z920M | 18 kW (24 hp) | 7-Iron™ PRO Deck | 122 cm (48 in.), 122 cm (48 in.) MOD, 137 cm (54 in.), 152 cm (60 in.) | Petrol | 3 Seat Options, Mulch On Demand™ Deck |
| Z925M EFI Flex Fuel | 19 kW (25 hp) | 7-Iron™ PRO Deck | 137 cm (54 in.), 137 cm (54 in.) MOD, 152 cm (60 in.) | Petrol, EFI, Flex Fuel | 3 Seat Options, Mulch On Demand™ Deck |
| Z930M | 19 kW (26 hp) | 7-Iron™ PRO Deck | 137 cm (54 in.), 137 cm (54 in.) MOD, 152 cm (60 in.), 152 cm (60 in.) MOD | Petrol, Petrol EFI | 3 Seat Options, Mulch On Demand™ Deck |
| Z945M EFI | 20 kW (27 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD | Petrol EFI | 3 seat options, Mulch On Demand™ Deck |
| Z950M | 20 kW (27 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 183 cm (72 in.) | Petrol | 3 Seat Options, Comfort & Convenience Package, Mulch On Demand™ Deck |
| Z955M EFI | 22 kW (29 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 183 cm (72 in.) | Petrol EFI | 3 seat options, Mulch On Demand™ Deck |
| Z960M | 23 kW (31 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 183 cm (72 in.) | Petrol | 3 Seat Options, Mulch On Demand™ Deck |
| Z930R | 19 kW (26 hp) | 7-Iron™ PRO Deck | 137 cm (54 in.), 137 cm (54 in.) MOD, 152 cm (60 in.) | Petrol, Petrol EFI | Premium Seat, Comfort & Convenience Package, Mulch On Demand™ Deck |
| Z950R | 20 kW (27 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 183 cm (72 in.) | Petrol | 3 Seat Options, Comfort & Convenience Package, Mulch On Demand™ Deck |
| Z970R | 26 kW (35 hp) | 7-Iron™ PRO Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 183 cm (72 in.) | Petrol | Premium Seat, Comfort & Convenience Package, Mulch On Demand™ Deck |
| Z994R | 18.4 kW (24.7 hp) | 7-Iron™ PRO Deck | 137 cm (54 in.), 152 cm (60 in.) MOD, 152 cm (60 in.) | Diesel | ComfortGlide™ Suspension on all seat options, Mulch On Demand™ Deck, Michelin® X® Tweel® Turf airless tyre option available |
| Z997R | 28 kW (37 hp) | 7-Iron™ PRO Deck 7-Gauge Rear Discharge Deck | 152 cm (60 in.), 152 cm (60 in.) MOD, 152 cm (60 in.) RD, 183 cm (72 in.) | Diesel | Premium Seat, Comfort & Convenience Package, Mulch On Demand™ Deck |
Front & Wide Area Mowers
| MODEL | ENGINE POWER | DECK | FUEL OPTIONS | FEATURES |
|---|---|---|---|---|
| 1550 | 17.8 kW (24.2 hp*) | 152.4 cm (60 in.) 7-Iron™ PRO side discharge 157.4 cm (62 in.) Fastback™ rear discharge 182.8 cm (72 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ PRO side discharge | Diesel | Open Operator Station 2 Wheel Drive |
| 1570 | 22.7 kW (30.9 hp* ) | 152.4 cm (60 in.) 7-Iron™ PRO side discharge 157.4 cm (62 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ PRO side discharge 182.8 cm (72 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ V-Flex side discharge | Diesel | Open Operator Station |
| 1575 | 22.7 kW (30.9 hp* ) | 152.4 cm (60 in.) 7-Iron™ PRO side discharge 157.4 cm (62 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ PRO side discharge 182.8 cm (72 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ V-Flex side discharge | Diesel | Cab |
| 1580 | 28.1 kW (38.2 hp*) | 152.4 cm (60 in.) 7-Iron™ PRO side discharge 157.4 cm (62 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ PRO side discharge 182.8 cm (72 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ V-Flex side discharge | Diesel | Open Operator Station |
| 1585 | 28.1 kW (38.2 hp*) | 152.4 cm (60 in.) 7-Iron™ PRO side discharge 157.4 cm (62 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ PRO side discharge 182.8 cm (72 in.) Fastback™ rear discharge 182.8 cm (72 in.) 7-Iron™ V-Flex side discharge | Diesel | Cab |
| 1600 | 42 kW (58 hp) | 7-gauge steel deck 157.4 cm (62 in.) centre 106 cm (42 in.) side discharge | Diesel | Open Operator Station |
