L Series Lawn Tractors

L100 Tractors

L100 Series Specifications

 
  L100 L110 L120 L130
Engine Briggs & Stratton OHV Intek Kohler overhead-valve Comand Briggs & Stratton OHV Intek Kohler overhead-valve Comand
Horsepower 17 hp (12.6kW) 17.5 hp (12.2kW) 20 hp 23 hp
Cylinders 1 1 1 1
Fuel Tank Capacity 2.1 U.S gal (8L) 2.1 U.S gal (8L) 2.1 U.S gal (8L) 2.1 U.S gal (8L)
Transmission 5-speed, in line shift Automatic foot control Automatic foot control Automatic foot control
Travel Speeds:        
Forward 1.5-5 mph (2.4-8km/h) 0-5.8 mph (9.3km/h) 0-5.8 mph (9.3km/h) 0-5.8 mph (9.3km/h)
Reverse 2.3 mph (3.7 km/h) 0-2.9 mph (4.7 km/h) 0-2.9 mph (4.7 km/h) 0-2.9 mph (4.7 km/h)
Wheelbase  48.9 in (124cm)  48.9 in (124cm)  48.9 in (124cm)  48.9 in (124cm)
Turning Radius  18 in. (46cm)  18 in. (46cm)  18 in. (46cm)  18 in. (46cm)
Front 15 in. (38.1cm) 15 in. (38.1cm) 16 in. (40.6cm) 16 in. (40.6cm)
Rear 20 in. (50.8cm)  20 in. (50.8cm)  22 in. (55.9cm)  22 in. (55.9cm)
Cutting Width 42 in.  42 in.  48 in.  48 in. 
Cutting Height  1 to 4 in. (2.5 to 10.2cm)  1 to 4 in. (2.5 to 10.2cm)  1 to 4 in. (2.5 to 10.2cm)  1 to 4 in. (2.5 to 10.2cm)


 

Attachments